MG CAR CLUB MOTORPLEX DAY 2011 - Results

Results Overall:

MGCC MOTORPLEX 2011 

30th October 2011

Motorkhana Times Drag Times Sprint Times Total Times Outright
6 David Glover Lotus 7 Replica 2007 1998 119.81 51.39 174.95 346.15 1
44 Rodney Vance Triumph TR8 1978 4600 130.97 53.89 180.17 365.03 2
22 Andrew Murray Lotus Elise 1998 1998 125.82 58.37 181.12 365.31 3
19 Vito Forte BMW M3 1988 2500 133.47 67.52 169.50 370.49 4
48 Andrew Graham Lotus Elise 2002 1800 130.61 57.98 184.00 372.59 5
41 Bob Schrader MGB Roadster 1965 1800 124.93 65.48 184.18 374.59 6
20 Trevor Allen Triumph TR8 1978 4600 129.05 57.49 189.16 375.70 7
43 Paul Dodds Triumph 2.5PI V8 1971 3900 144.47 53.50 182.44 380.41 8
24 Tony Ford MGB Roadster 1961 1870 131.60 64.24 189.91 385.75 9
32 Andy Hamilton Triumph TR8 1981 3900 137.64 59.02 193.49 390.15 10
8 Jeremy Wearn Mazda RX7 2002 1300RT 135.41 54.43 201.07 390.91 11
42 Greg Willimott Triumph TR6 1973 2498 133.51 66.94 195.46 395.91 12
28 Rami Brass MGB Roadster 1966 1800 136.35 68.50 191.58 396.43 13
46 Bill Irvine Triumph TR7 1978 3900 136.97 57.73 204.13 398.83 14
40 John McIntosh Austin-Healey Sprite 1960 1600 150.74 60.46 191.37 402.57 15
34 Troy Hunter Mini Cooper S 1965 1275 137.27 67.20 198.49 402.96 16
3 Willem Passchier Holden Thunder 2007 6000 144.22 56.32 203.83 404.37 17
12 Ross Mathewson Lotus Elise 2007 1998T 137.31 52.63 216.01 405.95 18
23 Dave Williams Ford Escort 1970 1558 143.25 66.64 196.46 406.35 19
21 Geoff Jagoe Clubman 2004 1600 151.22 59.13 199.11 409.46 20
58 Rod Quinn Nissan GTR R35 2009 3800T 154.68 51.18 203.94 409.80 21
16 Shawn Moore MG Midget 1967 1380 145.06 63.32 207.83 416.21 22
26 Peter Degabriele Lotus Exige 2005 1800T 156.63 55.89 208.10 420.62 23
33 Ray Miles Mini 1275  GT 1971 1293 136.49 65.85 219.93 422.27 24
37 Dennis Fair MGB Roadster 1976 1798 139.16 73.42 212.67 425.25 25
31 David Hansen MGB GT 1980 3500 149.64 63.83 213.19 426.66 26
52 David Ashby MGB Roadster 1967 1798 161.93 56.71 216.06 434.70 27
25 Todd Quinn Formula Ford 1978 1600 133.31 75.90 225.72 434.93 28
30 Michael Lang Standard 10 1954 1296 154.31 66.57 217.20 438.08 29
14 Paul Durrant MG Midget 1971 1275 149.28 78.00 214.92 442.20 30
17 Jenny Cameron Ford Escort 1980 2000 151.07 73.74 217.60 442.41 31
13 Syd Sunter-Smith MGB Roadster 1963 1798 142.89 73.61 227.69 444.19 32
51 Kerren Stokes MGF 1998 1800 154.56 70.91 220.64 446.11 33
18 Ron Fabry MGB Roadster 1974 1978 155.64 71.80 219.69 447.13 34
27 Mike Gallagher MGA 1960 1800 152.24 71.16 224.51 447.91 35
56 Robert Briggs MGB Roadster 1966 1800 152.69 74.07 225.71 452.47 36
50 Peter Pelham MGB Roadster 1969 1860 162.51 76.39 215.55 454.45 37
10 Ivan Olsen Alfa Giulia Super 1966 1600 165.19 71.11 218.59 454.89 38
29 Allan Newton MG TF 1955 1466 153.36 78.96 225.76 458.08 39
4 Jonathan Durrant HSV GTO Coupe 2005 6000 142.76 79.75 236.31 458.82 40
36 Rick Barnett MG Midget 1967 1380 166.88 66.33 226.41 459.62 41
15 Nick Hunt-Davies MG TF 2002 1800 154.12 67.36 238.43 459.91 42
5 Laszlo Wachtel Arrow Clubman 2010 1600 168.24 72.41 222.30 462.95 43
54 David Pitcher MGB Roadster 1977 1798 157.93 78.81 236.83 473.57 44
2 Richard Gusterson MGB Roadster 1972 1798 162.97 76.80 234.78 474.55 45
53 Robin McIver MGB GT 1971 1800 172.09 78.37 229.39 479.85 46
1 Kevin Ball MGB Roadster 1973 1798 171.79 76.56 232.68 481.03 47
39 Tony Brett Austin-Healey Sprite 1962 1600 169.48 69.90 246.19 485.57 48
45 David Ward Porsche 911 1977 3168 177.18 79.59 253.69 510.46 49
49 Ben Turner MGB GT 1969 1978 175.84 86.64 255.06 517.54 50
57 Tony Lucente Fiat 124 Sport 1970 1995T 181.04 92.12 277.95 551.11 51
55 Arthur Wallis Austin-Healey 100/4 1956 2700 195.10 92.63 271.02 558.75 52

Results - Motorkhana

MGCC MOTORPLEX 2011 MOTORKHANA Run 1 Time Motorkhana Penalties Run 2 Time Motorkhana Penalties Run 3 Time Motorkhana Penalties Run 4 Time Motorkhana Penalties Total Time
6 David Glover Lotus 7 Replica 2007 1998 29.90   30.03   29.88   30.00   119.81
41 Bob Schrader MGB Roadster 1965 1800 31.19   31.53   31.34   30.87   124.93
22 Andrew Murray Lotus Elise 1998 1998 31.53   31.54   31.50   31.25   125.82
20 Trevor Allen Triumph TR8 1978 4600 32.03   32.68   32.03   32.31   129.05
48 Andrew Graham Lotus Elise 2002 1800 32.76   32.53   32.85   32.47   130.61
44 Rodney Vance Triumph TR8 1978 4600 33.12   32.54   32.65   32.66   130.97
24 Tony Ford MGB Roadster 1961 1870 33.06   33.38   32.75   32.41   131.60
25 Todd Quinn Formula Ford 1978 1600 33.75   32.44   34.22   32.90   133.31
19 Vito Forte BMW M3 1988 2500 31.53   31.37   30.69   39.88 Garage 133.47
42 Greg Willimott Triumph TR6 1973 2498 34.00   33.59   32.79   33.13   133.51
8 Jeremy Wearn Mazda RX7 2002 1300RT 33.91   33.00   34.62   33.88   135.41
28 Rami Brass MGB Roadster 1966 1800 34.76   34.34   33.78   33.47   136.35
33 Ray Miles Mini 1275  GT 1971 1293 34.06   34.78   34.15   33.50   136.49
46 Bill Irvine Triumph TR7 1978 3900 34.00   34.38   33.72   34.87   136.97
34 Troy Hunter Mini Cooper S 1965 1275 34.68   34.50   34.34   33.75   137.27
12 Ross Mathewson Lotus Elise 2007 1998T 34.10   34.72   33.90   34.59   137.31
32 Andy Hamilton Triumph TR8 1981 3900 40.86   32.66   32.25   31.87   137.64
37 Dennis Fair MGB Roadster 1976 1798 35.97   35.03   34.19   33.97   139.16
4 Jonathan Durrant HSV GTO Coupe 2005 6000 36.88   34.62   36.35   34.91   142.76
13 Syd Sunter-Smith MGB Roadster 1963 1798 35.59   35.56   35.70   36.04   142.89
23 Dave Williams Ford Escort 1970 1558 37.53   36.28   34.97   34.47   143.25
3 Willem Passchier Holden Thunder 2007 6000 36.46   36.63   35.22   35.91   144.22
43 Paul Dodds Triumph 2.5PI V8 1971 3900 41.41 Garage 33.22   37.34 Cone 32.50   144.47
16 Shawn Moore MG Midget 1967 1380 36.87   35.69   36.69   35.81   145.06
14 Paul Durrant MG Midget 1971 1275 34.15   33.69   33.75   47.69 DNS 149.28
31 David Hansen MGB GT 1980 3500 39.06   37.18   36.81   36.59   149.64
40 John McIntosh Austin-Healey Sprite 1960 1600 33.68   34.31   35.06   47.69 WW 150.74
17 Jenny Cameron Ford Escort 1980 2000 39.91   36.94   37.56   36.66   151.07
21 Geoff Jagoe Clubman 2004 1600 50.97 WW 33.62   33.16   33.47   151.22
27 Mike Gallagher MGA 1960 1800 37.94   38.31   38.68   37.31   152.24
56 Robert Briggs MGB Roadster 1966 1800 37.94   39.13   37.25   38.37   152.69
29 Allan Newton MG TF 1955 1466 38.75   38.10   37.88   38.63   153.36
15 Nick Hunt-Davies MG TF 2002 1800 39.22   38.96   38.47   37.47   154.12
30 Michael Lang Standard 10 1954 1296 39.47   39.03   38.28   37.53   154.31
51 Kerren Stokes MGF 1998 1800 39.72   38.75   38.25   37.84   154.56
58 Rod Quinn Nissan GTR R35 2009 3800T 41.13 Garage 42.81 Garage 40.18 Garage 30.56   154.68
18 Ron Fabry MGB Roadster 1974 1978 45.41 Garage 36.94   36.88   36.41   155.64
26 Peter Degabriele Lotus Exige 2005 1800T 50.97 WW 35.94   35.47   34.25   156.63
54 David Pitcher MGB Roadster 1977 1798 39.53   40.12   39.06   39.22   157.93
52 David Ashby MGB Roadster 1967 1798 37.71   38.96   47.57 Garage 37.69   161.93
50 Peter Pelham MGB Roadster 1969 1860 39.65   38.31   44.12   40.43   162.51
2 Richard Gusterson MGB Roadster 1972 1798 41.12   39.72   41.28   40.85   162.97
10 Ivan Olsen Alfa Giulia Super 1966 1600 50.97 WW 39.28   37.65   37.29   165.19
36 Rick Barnett MG Midget 1967 1380 50.00 Garage 39.75   39.31   37.82   166.88
5 Laszlo Wachtel Arrow Clubman 2010 1600 37.47   33.94   49.14 DNS 47.69 DNS 168.24
39 Tony Brett Austin-Healey Sprite 1962 1600 36.59   36.06   49.14 DNS 47.69 DNS 169.48
1 Kevin Ball MGB Roadster 1973 1798 50.97 WW 39.47   40.50   40.85   171.79
53 Robin McIver MGB GT 1971 1800 51.05 Garage 41.44   40.19   39.41   172.09
49 Ben Turner MGB GT 1969 1978 45.97   43.59   43.59   42.69   175.84
45 David Ward Porsche 911 1977 3168 35.44   44.91 Garage 49.14 DNS 47.69 DNS 177.18
57 Tony Lucente Fiat 124 Sport 1970 1995T 35.62   48.59 DNS 49.14 DNS 47.69 DNS 181.04
55 Arthur Wallis Austin-Healey 100/4 1956 2700 49.68 Garage 48.59 DNS 49.14 DNS 47.69 DNS 195.10

Results - Drags

MGCC MOTORPLEX 2011 DRAGS Run 1 Time Drags Penalties Run 2 Time Drags Penalties Run 3 Time Drags Penalties Run 4 Time Drags Penalties Total Time
58 Rod Quinn Nissan GTR R35 2009 3800T 11.616   16.198   11.694   11.672   51.180
6 David Glover Lotus 7 Replica 2007 1998 12.709   12.887   12.927   12.863   51.386
12 Ross Mathewson Lotus Elise 2007 1998T 13.082   13.404   13.171   12.976   52.633
43 Paul Dodds Triumph 2.5PI V8 1971 3900 13.168   13.551   13.496   13.287   53.502
44 Rodney Vance Triumph TR8 1978 4600 13.332   13.507   13.510   13.536   53.885
8 Jeremy Wearn Mazda RX7 2002 1300RT 13.336   13.647   14.027   13.415   54.425
26 Peter Degabriele Lotus Exige 2005 1800T 13.894   13.734   14.144   14.115   55.887
3 Willem Passchier Holden Thunder 2007 6000 13.735   14.195   14.212   14.181   56.323
52 David Ashby MGB Roadster 1967 1798 14.131   14.288   14.225   14.061   56.705
20 Trevor Allen Triumph TR8 1978 4600 14.029   14.221   14.387   14.853   57.490
46 Bill Irvine Triumph TR7 1978 3900 14.658   14.249   14.387   14.440   57.734
48 Andrew Graham Lotus Elise 2002 1800 14.568   14.486   14.597   14.333   57.984
22 Andrew Murray Lotus Elise 1998 1998 15.369   14.478   14.226   14.300   58.373
32 Andy Hamilton Triumph TR8 1981 3900 14.852   14.621   14.755   14.794   59.022
21 Geoff Jagoe Clubman 2004 1600 15.035   14.723   14.786   14.582   59.126
40 John McIntosh Austin-Healey Sprite 1960 1600 14.929   15.149   15.227   15.150   60.455
16 Shawn Moore MG Midget 1967 1380 16.022   15.595   15.699   16.004   63.320
31 David Hansen MGB GT 1980 3500 15.804   16.011   16.006   16.010   63.831
24 Tony Ford MGB Roadster 1961 1870 15.782   16.091   16.269   16.094   64.236
41 Bob Schrader MGB Roadster 1965 1800 16.333   16.647   16.254   16.242   65.476
33 Ray Miles Mini 1275  GT 1971 1293 16.448   16.284   16.805   16.313   65.850
36 Rick Barnett MG Midget 1967 1380 16.261   17.031   16.405   16.634   66.331
30 Michael Lang Standard 10 1954 1296 16.665   16.345   16.903   16.655   66.568
23 Dave Williams Ford Escort 1970 1558 17.212   16.515   16.600   16.312   66.639
42 Greg Willimott Triumph TR6 1973 2498 16.441   16.526   16.785   17.186   66.938
34 Troy Hunter Mini Cooper S 1965 1275 16.819   17.468   16.245   16.664   67.196
15 Nick Hunt-Davies MG TF 2002 1800 16.899   16.798   16.585   17.080   67.362
19 Vito Forte BMW M3 1988 2500 14.541   14.046   13.700   25.235 DNS 67.522
28 Rami Brass MGB Roadster 1966 1800 17.222   16.885   17.450   16.945   68.502
39 Tony Brett Austin-Healey Sprite 1962 1600 14.789   14.764   25.539 DNS 14.803   69.895
51 Kerren Stokes MGF 1998 1800 17.508   17.689   17.802   17.912   70.911
10 Ivan Olsen Alfa Giulia Super 1966 1600 18.043   17.635   17.718   17.709   71.105
27 Mike Gallagher MGA 1960 1800 17.898   17.809   17.944   17.505   71.156
18 Ron Fabry MGB Roadster 1974 1978 18.446   17.646   18.235   17.471   71.798
5 Laszlo Wachtel Arrow Clubman 2010 1600 15.459   15.760   25.539 DNS 15.647   72.405
37 Dennis Fair MGB Roadster 1976 1798 17.949   18.415   18.241   18.815   73.420
13 Syd Sunter-Smith MGB Roadster 1963 1798 18.343   17.923   18.339   19.002   73.607
17 Jenny Cameron Ford Escort 1980 2000 19.021   18.411   18.107   18.197   73.736
56 Robert Briggs MGB Roadster 1966 1800 18.319   18.440   18.558   18.756   74.073
25 Todd Quinn Formula Ford 1978 1600 17.803   25.212 DNS 15.752   17.129   75.896
50 Peter Pelham MGB Roadster 1969 1860 18.751   18.489   18.910   20.235   76.385
1 Kevin Ball MGB Roadster 1973 1798 19.285   19.394   18.882   18.999   76.560
2 Richard Gusterson MGB Roadster 1972 1798 19.505   19.026   19.056   19.217   76.804
14 Paul Durrant MG Midget 1971 1275 17.686   17.331   17.749   25.235 DNS 78.001
53 Robin McIver MGB GT 1971 1800 19.798   19.270   19.214   20.090   78.372
54 David Pitcher MGB Roadster 1977 1798 19.808   19.855   19.552   19.595   78.810
29 Allan Newton MG TF 1955 1466 19.915   19.667   19.647   19.729   78.958
45 David Ward Porsche 911 1977 3168 14.459   14.359   25.539 DNS 25.235 DNS 79.592
4 Jonathan Durrant HSV GTO Coupe 2005 6000 14.980   13.998   25.539 DNS 25.235 DNS 79.752
49 Ben Turner MGB GT 1969 1978 26.973   20.212   20.839   18.619   86.643
57 Tony Lucente Fiat 124 Sport 1970 1995T 16.130   25.212 DNS 25.539 DNS 25.235 DNS 92.116
55 Arthur Wallis Austin-Healey 100/4 1956 2700 16.640   25.212 DNS 25.539 DNS 25.235 DNS 92.626

Results - Sprint

MGCC MOTORPLEX 2011                                   SPRINT Run 1 Time Sprint Penalties Run 2 Time Sprint Penalties Run 3 Time Sprint Penalties Run 4 Time Sprint Penalties Total Time
19 Vito Forte BMW M3 1988 2500 44.94   41.75   41.50   41.31   169.50
6 David Glover Lotus 7 Replica 2007 1998 46.05   43.67   42.77   42.46   174.95
44 Rodney Vance Triumph TR8 1978 4600 46.32   43.30   47.70 Cone 42.85   180.17
22 Andrew Murray Lotus Elise 1998 1998 47.66   44.56   43.13   45.77   181.12
43 Paul Dodds Triumph 2.5PI V8 1971 3900 47.90   45.39   45.00   44.15   182.44
48 Andrew Graham Lotus Elise 2002 1800 48.73   45.22   45.72   44.33   184.00
41 Bob Schrader MGB Roadster 1965 1800 48.77   45.61   44.75   45.05   184.18
20 Trevor Allen Triumph TR8 1978 4600 50.09   46.53   45.91   46.63   189.16
24 Tony Ford MGB Roadster 1961 1870 51.01   46.45   46.27   46.18   189.91
40 John McIntosh Austin-Healey Sprite 1960 1600 50.17   46.75   47.18   47.27   191.37
28 Rami Brass MGB Roadster 1966 1800 51.70   47.53   46.63   45.72   191.58
32 Andy Hamilton Triumph TR8 1981 3900 52.11   47.41   47.18   46.79   193.49
42 Greg Willimott Triumph TR6 1973 2498 50.62   46.71   46.32   51.81 Cone 195.46
23 Dave Williams Ford Escort 1970 1558 50.98   48.76   48.47   48.25   196.46
34 Troy Hunter Mini Cooper S 1965 1275 52.57   48.25   48.92   48.75   198.49
21 Geoff Jagoe Clubman 2004 1600 50.23   46.67   55.46 Garage 46.75   199.11
8 Jeremy Wearn Mazda RX7 2002 1300RT 54.65   50.15   48.00   48.27   201.07
3 Willem Passchier Holden Thunder 2007 6000 53.49   50.97   48.94   50.43   203.83
58 Rod Quinn Nissan GTR R35 2009 3800T 54.79 Garage 54.05 Garage 42.02   53.08 Garage 203.94
46 Bill Irvine Triumph TR7 1978 3900 52.98   48.94   51.50   50.71   204.13
16 Shawn Moore MG Midget 1967 1380 52.44   48.06   58.33 Garage 49.00   207.83
26 Peter Degabriele Lotus Exige 2005 1800T 59.23 Cone 50.85   49.38   48.64   208.10
37 Dennis Fair MGB Roadster 1976 1798 57.56   52.03   51.53   51.55   212.67
31 David Hansen MGB GT 1980 3500 57.86   52.78   51.26   51.29   213.19
14 Paul Durrant MG Midget 1971 1275 51.46   47.15   49.77   66.54 DNS 214.92
50 Peter Pelham MGB Roadster 1969 1860 57.56   53.12   52.50   52.37   215.55
12 Ross Mathewson Lotus Elise 2007 1998T 53.35   64.64   49.16   48.86   216.01
52 David Ashby MGB Roadster 1967 1798 56.13   53.85   53.48   52.60   216.06
30 Michael Lang Standard 10 1954 1296 60.00   52.86   51.76   52.58   217.20
17 Jenny Cameron Ford Escort 1980 2000 57.08   53.15   54.12   53.25   217.60
10 Ivan Olsen Alfa Giulia Super 1966 1600 58.94   53.44   53.05   53.16   218.59
18 Ron Fabry MGB Roadster 1974 1978 57.78   53.99   54.77   53.15   219.69
33 Ray Miles Mini 1275  GT 1971 1293 59.43 Garage 56.91 Garage 55.85 Garage 47.74   219.93
51 Kerren Stokes MGF 1998 1800 58.39   54.44   54.55   53.26   220.64
5 Laszlo Wachtel Arrow Clubman 2010 1600 55.31   50.22   67.13 DNS 49.64   222.30
27 Mike Gallagher MGA 1960 1800 58.95   56.46   54.44   54.66   224.51
56 Robert Briggs MGB Roadster 1966 1800 60.69   56.71   55.08   53.23   225.71
25 Todd Quinn Formula Ford 1978 1600 51.69   69.64 DNS 48.62   55.77 Garage 225.72
29 Allan Newton MG TF 1955 1466 59.97   55.29   55.05   55.45   225.76
36 Rick Barnett MG Midget 1967 1380 62.69   55.41   53.47   54.84   226.41
13 Syd Sunter-Smith MGB Roadster 1963 1798 71.16 3 cones 52.51   52.19   51.83   227.69
53 Robin McIver MGB GT 1971 1800 60.75   57.35   56.29   55.00   229.39
1 Kevin Ball MGB Roadster 1973 1798 60.29   57.69   57.94   56.76   232.68
2 Richard Gusterson MGB Roadster 1972 1798 62.41   56.94   57.48   57.95   234.78
4 Johnathon Durrant HSV GTO Coupe 2005 6000 52.64   69.64 DNS 47.49   66.54 DNS 236.31
54 David Pitcher MGB Roadster 1977 1798 63.38   58.25   58.23   56.97   236.83
15 Nick Hunt-Davies MG TF 2002 1800 69.33 Garage 57.02   55.21   56.87   238.43
39 Tony Brett Austin-Healey Sprite 1962 1600 56.89   55.63   67.13 DNS 66.54 DNS 246.19
45 David Ward Porsche 911 1977 3168 61.68 Garage 58.34 Garage 67.13 DNS 66.54 DNS 253.69
49 Ben Turner MGB GT 1969 1978 69.64   61.75   62.13   61.54   255.06
55 Arthur Wallis Austin-Healey 100/4 1956 2700 67.71 Garage 69.64 DNS 67.13 DNS 66.54 DNS 271.02
57 Tony Lucente Fiat 124 Sport 1970 1995T 74.64 DNS 69.64 DNS 67.13 DNS 66.54 DNS 277.95

Back to Superkhana Page            Back to AEM Homepage