2011 Superkhanas
Including MG Car Club Motorplex day and Dowerin Dirt Superkhana
December 18 - The Last Blast Superkhana
A great day at the Speed Dome saw full fields for both morning and afternoon sessions. As always, there was a wonderful mix of cars competing. There can't be many events where a Triumph Herald goes head to head with a V8 Commodore Ute! Great to see eighteen different marques participating.
Hard luck award has to go to George Stanley, driving his lovely restored 1968 Mini. On his second run he got a flat tyre - went home to fix it and arrived back just as the last car finished. He went to have his last two runs, and first lap out got another flat tyre! And they were brand new tyres. Not to be discouraged, the Superkhana first-timer says he's hooked and will be back again.
There was some spectacular driving during the day - not all of it accurate, but some certainly was. A record 7 cone penalty was achieved by a certain white Commodore ute... Congratulations to our winners - extremely well driven runs against tough competition.
Entries are open for our January 29th Superkhana. Again, we'll be using a long-course layout, with morning and afternoon sessions. Note the start time is 30-minutes later. An innovation is that results will be calculated on the best 3 out of 4 runs. Be sure to get your entry in early so you don't miss out - these events are strictly limited to 25 cars per session and do sell out.



|
Last Blast Superkhana December 18 2011 - Outright for the Day |
Run 1 | Penalties | Run 2 | Penalties | Run 3 | Penalties | Run 4 | Penalties | Total | Outright | ||
| 8 | David Glover | 2007 Lotus Turbo 7 Clubman | 74.38 | 73.03 | 73.79 | 73.90 | 295.10 | 1 | ||||
| 110 | Robert Badivuk | 2009 Mitsubishi EvoX | 76.26 | 74.22 | 73.70 | 73.92 | 298.10 | 2 | ||||
| 114 | Craig Stott | 2000 Subaru WRX | 75.58 | 75.59 | 75.91 | 75.10 | 302.18 | 3 | ||||
| 106 | Jamie Taylor | 2000 Subaru WRX | 74.95 | 75.97 | 76.53 | 75.28 | 302.73 | 4 | ||||
| 105 | Joe Douglas | 1994 Mazda MX5 Clubman | 76.02 | 75.95 | 76.71 | 76.69 | 305.37 | 5 | ||||
| 13 | Paul Dodds | 1970 Triumph 2.5PI V8 | 78.55 | 76.96 | 75.88 | 76.46 | 307.85 | 6 | ||||
| 103 | Mitchel Clarke | 1996 Subaru WRX STI Type RA | 80.41 | Cone | 75.68 | 76.40 | 76.31 | 308.80 | 7 | |||
| 10 | Les Eather | 1989 Westfield SEi | 78.89 | 77.54 | 76.60 | 77.00 | 310.03 | 8 | ||||
| 14 | Scott Allen | 1993 Subaru Liberty RS Turbo | 78.11 | 77.34 | 77.72 | 77.92 | 311.09 | 9 | ||||
| 9 | Trevor Allen | 1978 Triumph TR7 V8 | 78.85 | 77.43 | 78.45 | 78.73 | 313.46 | 10 | ||||
| 111 | Bruce Hawley | 1989 Nissan Skyline GTR | 88.08 | 2 cones | 76.24 | 76.61 | 74.61 | 315.54 | 11 | |||
| 116 | Glen Renshaw | 2008 Holden SSV Ute | 77.76 | 77.46 | 82.63 | 78.45 | 316.30 | 12 | ||||
| 1 | Bob Schrader | 1964 MGB Roadster | 77.87 | 76.61 | 76.65 | 86.30 | Garage | 317.43 | 13 | |||
| 101 | Kevin Fitzmaurice | 1997 Lotus Elise | 80.94 | 79.27 | 79.00 | 78.49 | 317.70 | 14 | ||||
| 19 | Geoff Weir | 1994 Subaru Impreza WRX | 84.44 | Garage | 74.30 | 75.00 | 83.97 | Garage | 317.71 | 15 | ||
| 2 | Andy Hamilton | 1981 Triumph TR8 | 80.31 | 79.67 | 79.62 | 80.13 | 319.73 | 16 | ||||
| 15 | Rami Brass | 1966 MGB Roadster | 81.49 | 80.33 | 79.84 | 79.33 | 320.99 | 17 | ||||
| 24 | Darryl Bourne | 2009 Mazda RX8 | 80.20 | 81.07 | 81.38 | 81.09 | 323.74 | 18 | ||||
| 121 | John Webb | 1977 Porsche 911 Carrera | 88.39 | 78.48 | 79.01 | 79.53 | 325.41 | 19 | ||||
| 4 | Bill Irvine | 1978 Triumph TR7 V8 | 86.38 | 80.55 | 80.76 | 79.08 | 326.77 | 20 | ||||
| 20 | Chris Kirkhouse | 1989 Westfield SEi | 84.57 | 81.46 | 80.67 | 80.88 | 327.58 | 21 | ||||
| 7 | James Saint | 1971 MG Midget | 82.38 | 82.14 | 81.28 | 82.35 | 328.15 | 22 | ||||
| 18 | Greg Willimott | 1973 Triumph TR6 | 79.13 | 92.28 | 2 cones | 79.17 | 79.21 | 329.79 | 23 | |||
| 119 | Richard Cox | 1988 Toyota MR2 | 88.55 | 80.40 | 81.31 | 80.92 | 331.18 | 24 | ||||
| 123 | Ross De Boer | 2006 Suzuki Swift | 82.73 | 82.60 | 82.91 | 83.08 | 331.32 | 25 | ||||
| 124 | Rod Orb | 2005 Mazda MX5 Turbo | 87.88 | 85.16 | 82.20 | 81.41 | 336.65 | 26 | ||||
| 113 | Joseph Coombe | 1995 Nissan Skyline R33 | 86.88 | 84.54 | 83.87 | 84.55 | 339.84 | 27 | ||||
| 112 | Keith Woollard | 1988 Toyota MR2 | 79.88 | 79.71 | 100.52 | 4 cones | 80.27 | 340.38 | 28 | |||
| 23 | Baden Kirk-Burnnand | 2003 Mercedes-Benz SLK32 AMG | 82.87 | 83.59 | 93.06 | Garage | 82.83 | 342.35 | 29 | |||
| 12 | Peter Sargeant | 1970 Ford Cortina GT | 86.51 | 90.12 | 83.39 | 83.43 | 343.45 | 30 | ||||
| 102 | Justin Clayton | 1989 Peugeot 205 GTI | 85.91 | 85.45 | 86.19 | 86.00 | 343.55 | 31 | ||||
| 5 | Ron Carterton | 2001 Mazda RX7 Series 8 Bathurst | 87.77 | 85.70 | 84.20 | 86.00 | 343.67 | 32 | ||||
| 115 | Steve Pfeiffer | 2008 Ford Focus XR5 | 81.46 | 91.00 | 2 cones | 91.68 | Garage | 80.63 | 344.77 | 33 | ||
| 118 | Jay Richardson | 2001 Mitsubishi Lancer Evo7 | 102.15 | WW | 84.84 | 79.39 | 79.40 | 345.78 | 34 | |||
| 3 | Richard Zuiderduyn | 1974 Toyota Corolla RE35 | 86.84 | 86.24 | 86.63 | 86.24 | 345.95 | 35 | ||||
| 122 | Michael Stinson | 2006 Mitsubishi Colt Ralliart | 102.15 | WW | 82.52 | 81.74 | 81.04 | 347.45 | 36 | |||
| 107 | Wayne Steffe | 1994 Nissan NXR Coupe | 84.66 | 84.74 | 94.38 | Garage | 84.98 | 348.76 | 37 | |||
| 104 | Joshua Rao | 1995 Toyota MR2 | 85.49 | 87.26 | 88.21 | 96.14 | Cone | 357.10 | 38 | |||
| 117 | Colin Glastonbury | 2004 Holden Monaro CV8 | 93.23 | 89.76 | 89.04 | 87.67 | 359.70 | 39 | ||||
| 17 | Jeanette | 2010 Mitsubishi EvoX | 85.92 | 98.38 | WW | 84.86 | 93.13 | Garage | 362.29 | 40 | ||
| 125 | Simon Rough | 2003 Subaru WRX STI | 88.38 | 2 cones | 87.96 | Garage | 112.06 | WW | 77.96 | 366.36 | 41 | |
| 11 | Paras Hatsiyiannakis | 1984 BMW 318 E30 | 98.01 | Cone | 89.62 | 89.73 | 89.15 | 366.51 | 42 | |||
| 16 | Rodney Vance | 1978 Triumph TR8 Hornet | 75.28 | 98.38 | DNF | 97.06 | DNS | 98.54 | DNS | 369.26 | 43 | |
| 22 | Ben Nash | 1973 Mazda RX2 | 84.06 | Cone | 91.54 | 97.06 | DNS | 98.54 | DNS | 371.20 | 44 | |
| 21 | Andrew Sargeant | 1970 Ford Cortina GT | 96.94 | 97.50 | Cone | 89.71 | 87.96 | 372.11 | 45 | |||
| 6 | Stan Stokell | 1962 Triumph Herald | 97.67 | 93.38 | 92.06 | 93.54 | 376.65 | 46 | ||||
| 109 | Russell Nobbs | 2000 Holden Commodore Ute | 90.92 | Cone | 92.34 | Garage | 120.34 | 7 cones | 88.67 | Cone | 392.27 | 47 |
| 108 | George Stanley | 1968 Morris Mini | 97.15 | 94.76 | DNF | 107.06 | 96.14 | DNS | 395.11 | 48 | ||


















Photos Copyright AEM 2011 _____________________________________________________________________________________________________________________
November 6 - Long-Course Superkhana


In spite of dire weather predictions we struck lucky and had a dry day for our November long-course Superkhana.
Even with our limit of 25 cars for a Long-Course event, we got our usual fantastic variety of cars entered, with 14 different marques represented, spanning 1964 to 2010. Unusually we had very few all-wheel-drive cars entered.
There was plenty of great driving witnessed - a couple of harmless spins and some excellent car control. Very entertaining - and the usual friendly atmosphere among all the competitors and spectators.
David Glover continued his success after the MG Car Club Motorplex Day we ran, taking out first place again - well done. Jurgen Lunsmann has clearly got the hang of his hot new Suzuki, coming second on the day. Bob Schrader proved the age of yiour car isn't necessarily a handicap, bringing the oldest car in the event home in third place. Congratulations to all.
A big thank you to our team of officials on the day - Helen, Rubin, Ian, Martin and Tim.
More photos and results below.
Entries are now open for our Last Blast Superkhana (on December 18th). It will also be a Long-Course, with separate morning and afternoon sessions and a limit of 25 cars per session. A great opportunity to blow out the cobwebs before Perth shuts down for the holidays...
| Long Course Superkhana November 6 2011 | Run 1 | Penalties | Run 2 | Penalties | Run 3 | Penalties | Run 4 | Penalties | TOTAL | Outright | ||
| 15 | David Glover | 2007 Lotus 7 Turbo | 74.77 | 73.47 | 72.84 | 73.01 | 294.09 | 1 | ||||
| 19 | Jurgen Lunsmann | 1993 Suzuki Swift Gti | 73.46 | 74.40 | 76.54 | 78.34 | Cone | 302.74 | 2 | |||
| 17 | Bradley Dullard | 2010 Mitsubishi EvoX | 78.28 | 77.08 | 75.77 | 75.87 | 307.00 | 3 | ||||
| 2 | Bob Schrader | 1964 MGB Roadster | 78.54 | 77.21 | 75.90 | 75.73 | 307.38 | 4 | ||||
| 7 | Neil Richardson | 2006 Suzuki Swift | 85.37 | JS | 76.52 | 75.02 | 74.65 | 311.56 | 5 | |||
| 9 | Joe Douglas | 1994 Mazda MX5 Clubman | 79.14 | 77.07 | 77.85 | 77.58 | 311.64 | 6 | ||||
| 21 | Ian Fahl | 1973 Ford Escort | 81.05 | 80.73 | 80.09 | 80.57 | 322.44 | 7 | ||||
| 1 | Paul Helm | 1970 Ford Escort Mk1 | 81.22 | 91.46 | Cone | 76.81 | 76.38 | 325.87 | 8 | |||
| 24 | Mike Stinson | 2006 Mistubishi Colt Ralliart | 81.42 | 81.84 | 81.78 | 81.90 | 326.94 | 9 | ||||
| 6 | Andrew Reid | 1981 Porsche 924 | 85.04 | 83.25 | 82.83 | 82.72 | 333.84 | 10 | ||||
| 13 | James Saint | 1971 MG Midget | 85.01 | 83.31 | 82.55 | 83.04 | 333.91 | 11 | ||||
| 22 | Darryl Bourne | 2009 Mazda RX8 | 83.33 | 83.77 | 84.22 | 84.02 | 335.34 | 12 | ||||
| 23 | Baden Kirk-Burnnand | 2003 Mercedes-Benz AMG SLK32 | 84.14 | 84.18 | 83.71 | 84.84 | 336.87 | 13 | ||||
| 16 | Justin Clayton | 1989 Peugeot 205 GTI | 83.92 | 84.71 | 84.57 | 85.26 | 338.46 | 14 | ||||
| 14 | Ross Mathewson | 2007 Lotus Elise Turbo | 81.42 | 82.13 | 78.19 | 97.47 | WW | 339.21 | 15 | |||
| 10 | John Giolitto | 2002 Nissan 200SX | 85.17 | 82.84 | 89.57 | 82.00 | 339.58 | 16 | ||||
| 18 | Ross de Boer | 2006 Suzuki Swift | 84.74 | 93.04 | Garage | 83.00 | 83.28 | 344.06 | 17 | |||
| 25 | David Thompson | 1987 Honda CRX | 92.20 | 2 cones | 92.62 | Garage | 81.59 | 80.55 | 346.96 | 18 | ||
| 20 | Dylan Thompson | 1987 Honda CRX | 90.04 | 87.54 | 86.18 | 85.21 | 348.97 | 19 | ||||
| 4 | Keith Smith | 1976 Renault 12 Gordini | 90.99 | 86.97 | 86.98 | 85.69 | 350.63 | 20 | ||||
| 5 | Josh Brown | 2001 Nissan S15 | 79.52 | 79.13 | 99.43 | DNS | 97.47 | DNS | 355.55 | 21 | ||
| 3 | Jeanette | 2010 Mitsubishi EvoX | 96.54 | 90.80 | 86.31 | 85.91 | 359.56 | 22 | ||||
| 12 | Joshua Rao | 1997 Toyota Soarer | 89.01 | 96.11 | Cone | 96.75 | Garage | 87.16 | 369.03 | 23 | ||
| 8 | Brad Martin | 1980 Datsun 1200 Turbo | 94.98 | 98.29 | WW | 94.43 | 92.47 | 380.17 | 24 | |||
| 11 | David Pitcher | 1977 MG B Roadster | 97.49 | 93.29 | 93.15 | 102.22 | Garage | 386.15 | 25 | |||










Photos Copyright AEM 2011 __________________________________________________________________________________________________________________________________________
October 30 - MG Car Club Motorplex Day
A great day was enjoyed by a full field of entrants at this year's event. An excellent mix of cars was among the entrants. A few cars succumbed to mechanical woes, including Tony Lucente's turbocharged Fiat 124 racing car, which we were all looking forward to seeing perform on the drag strip... Thanks to all the officials who assisted on the day. Results are shown below. In the meantime, here are some photos from the day.


| MGCC MOTORPLEX 2011 | Motorkhana Times | Drag Times | Sprint Times | Total Times | Outright | ||||
| 6 | David Glover | Lotus 7 Replica | 2007 | 1998 | 119.81 | 51.39 | 174.95 | 346.15 | 1 |
| 44 | Rodney Vance | Triumph TR8 | 1978 | 4600 | 130.97 | 53.89 | 180.17 | 365.03 | 2 |
| 22 | Andrew Murray | Lotus Elise | 1998 | 1998 | 125.82 | 58.37 | 181.12 | 365.31 | 3 |
| 19 | Vito Forte | BMW M3 | 1988 | 2500 | 133.47 | 67.52 | 169.50 | 370.49 | 4 |
| 48 | Andrew Graham | Lotus Elise | 2002 | 1800 | 130.61 | 57.98 | 184.00 | 372.59 | 5 |
| 41 | Bob Schrader | MGB Roadster | 1965 | 1800 | 124.93 | 65.48 | 184.18 | 374.59 | 6 |
| 20 | Trevor Allen | Triumph TR8 | 1978 | 4600 | 129.05 | 57.49 | 189.16 | 375.70 | 7 |
| 43 | Paul Dodds | Triumph 2.5PI V8 | 1971 | 3900 | 144.47 | 53.50 | 182.44 | 380.41 | 8 |
| 24 | Tony Ford | MGB Roadster | 1961 | 1870 | 131.60 | 64.24 | 189.91 | 385.75 | 9 |
| 32 | Andy Hamilton | Triumph TR8 | 1981 | 3900 | 137.64 | 59.02 | 193.49 | 390.15 | 10 |
| 8 | Jeremy Wearn | Mazda RX7 | 2002 | 1300RT | 135.41 | 54.43 | 201.07 | 390.91 | 11 |
| 42 | Greg Willimott | Triumph TR6 | 1973 | 2498 | 133.51 | 66.94 | 195.46 | 395.91 | 12 |
| 28 | Rami Brass | MGB Roadster | 1966 | 1800 | 136.35 | 68.50 | 191.58 | 396.43 | 13 |
| 46 | Bill Irvine | Triumph TR7 | 1978 | 3900 | 136.97 | 57.73 | 204.13 | 398.83 | 14 |
| 40 | John McIntosh | Austin-Healey Sprite | 1960 | 1600 | 150.74 | 60.46 | 191.37 | 402.57 | 15 |
| 34 | Troy Hunter | Mini Cooper S | 1965 | 1275 | 137.27 | 67.20 | 198.49 | 402.96 | 16 |
| 3 | Willem Passchier | Holden Thunder | 2007 | 6000 | 144.22 | 56.32 | 203.83 | 404.37 | 17 |
| 12 | Ross Mathewson | Lotus Elise | 2007 | 1998T | 137.31 | 52.63 | 216.01 | 405.95 | 18 |
| 23 | Dave Williams | Ford Escort | 1970 | 1558 | 143.25 | 66.64 | 196.46 | 406.35 | 19 |
| 21 | Geoff Jagoe | Clubman | 2004 | 1600 | 151.22 | 59.13 | 199.11 | 409.46 | 20 |
| 58 | Rod Quinn | Nissan GTR R35 | 2009 | 3800T | 154.68 | 51.18 | 203.94 | 409.80 | 21 |
| 16 | Shawn Moore | MG Midget | 1967 | 1380 | 145.06 | 63.32 | 207.83 | 416.21 | 22 |
| 26 | Peter Degabriele | Lotus Exige | 2005 | 1800T | 156.63 | 55.89 | 208.10 | 420.62 | 23 |
| 33 | Ray Miles | Mini 1275 GT | 1971 | 1293 | 136.49 | 65.85 | 219.93 | 422.27 | 24 |
| 37 | Dennis Fair | MGB Roadster | 1976 | 1798 | 139.16 | 73.42 | 212.67 | 425.25 | 25 |
| 31 | David Hansen | MGB GT | 1980 | 3500 | 149.64 | 63.83 | 213.19 | 426.66 | 26 |
| 52 | David Ashby | MGB Roadster | 1967 | 1798 | 161.93 | 56.71 | 216.06 | 434.70 | 27 |
| 25 | Todd Quinn | Formula Ford | 1978 | 1600 | 133.31 | 75.90 | 225.72 | 434.93 | 28 |
| 30 | Michael Lang | Standard 10 | 1954 | 1296 | 154.31 | 66.57 | 217.20 | 438.08 | 29 |
| 14 | Paul Durrant | MG Midget | 1971 | 1275 | 149.28 | 78.00 | 214.92 | 442.20 | 30 |
| 17 | Jenny Cameron | Ford Escort | 1980 | 2000 | 151.07 | 73.74 | 217.60 | 442.41 | 31 |
| 13 | Syd Sunter-Smith | MGB Roadster | 1963 | 1798 | 142.89 | 73.61 | 227.69 | 444.19 | 32 |
| 51 | Kerren Stokes | MGF | 1998 | 1800 | 154.56 | 70.91 | 220.64 | 446.11 | 33 |
| 18 | Ron Fabry | MGB Roadster | 1974 | 1978 | 155.64 | 71.80 | 219.69 | 447.13 | 34 |
| 27 | Mike Gallagher | MGA | 1960 | 1800 | 152.24 | 71.16 | 224.51 | 447.91 | 35 |
| 56 | Robert Briggs | MGB Roadster | 1966 | 1800 | 152.69 | 74.07 | 225.71 | 452.47 | 36 |
| 50 | Peter Pelham | MGB Roadster | 1969 | 1860 | 162.51 | 76.39 | 215.55 | 454.45 | 37 |
| 10 | Ivan Olsen | Alfa Giulia Super | 1966 | 1600 | 165.19 | 71.11 | 218.59 | 454.89 | 38 |
| 29 | Allan Newton | MG TF | 1955 | 1466 | 153.36 | 78.96 | 225.76 | 458.08 | 39 |
| 4 | Jonathan Durrant | HSV GTO Coupe | 2005 | 6000 | 142.76 | 79.75 | 236.31 | 458.82 | 40 |
| 36 | Rick Barnett | MG Midget | 1967 | 1380 | 166.88 | 66.33 | 226.41 | 459.62 | 41 |
| 15 | Nick Hunt-Davies | MG TF | 2002 | 1800 | 154.12 | 67.36 | 238.43 | 459.91 | 42 |
| 5 | Laszlo Wachtel | Arrow Clubman | 2010 | 1600 | 168.24 | 72.41 | 222.30 | 462.95 | 43 |
| 54 | David Pitcher | MGB Roadster | 1977 | 1798 | 157.93 | 78.81 | 236.83 | 473.57 | 44 |
| 2 | Richard Gusterson | MGB Roadster | 1972 | 1798 | 162.97 | 76.80 | 234.78 | 474.55 | 45 |
| 53 | Robin McIver | MGB GT | 1971 | 1800 | 172.09 | 78.37 | 229.39 | 479.85 | 46 |
| 1 | Kevin Ball | MGB Roadster | 1973 | 1798 | 171.79 | 76.56 | 232.68 | 481.03 | 47 |
| 39 | Tony Brett | Austin-Healey Sprite | 1962 | 1600 | 169.48 | 69.90 | 246.19 | 485.57 | 48 |
| 45 | David Ward | Porsche 911 | 1977 | 3168 | 177.18 | 79.59 | 253.69 | 510.46 | 49 |
| 49 | Ben Turner | MGB GT | 1969 | 1978 | 175.84 | 86.64 | 255.06 | 517.54 | 50 |
| 57 | Tony Lucente | Fiat 124 Sport | 1970 | 1995T | 181.04 | 92.12 | 277.95 | 551.11 | 51 |
| 55 | Arthur Wallis | Austin-Healey 100/4 | 1956 | 2700 | 195.10 | 92.63 | 271.02 | 558.75 | 52 |
CLICK HERE FOR FULL STAGE BY STAGE RESULTS










Photos Copyright AEM 2011
August 28 - WRX Club Superkhana
Perfect sunny weather greeted participants for the WRX Club's Long-Course Superkhana. Their cars, and those of invited guests performed very well throughout the event, though there was a high number of garage penalites. There were no wrong ways and only one car spun in an event widely enjoyed by all drivers. Congratulations to Steve Metlitzky whose newly supercharged Lotus performed extremely well, to take first place outright. Steve Pummer in his well-sorted WRX STi came in second. Well done to all, and thanks to the officials who helped out on the day. Results are posted below.




Photos copyright © 2011 AEM _______________________________________________________________________________________________
| Speed Dome Long Course Superkhana August 28 2011 | Run 1 | Penalties | Run 2 | Penalties | Run 3 | Penalties | Run 4 | Penalties | TOTAL | Outright | ||||
| 21 | Steve Metlitzky | 2004 Lotus Elise | 75.17 | 73.80 | 73.88 | 73.68 | 296.53 | 1 | ||||||
| 11 | Steve Plummer | 2006 Subaru WRX STi | 75.48 | 74.16 | 74.79 | 74.71 | 299.14 | 2 | ||||||
| 13 | Craig Bartle | 1999 Lotus Elise | 80.16 | 77.02 | 75.36 | 75.85 | 308.39 | 3 | ||||||
| 7 | Simon Bate | 2006 Subaru WRX STi | 79.46 | 77.12 | 76.91 | 76.79 | 310.28 | 4 | ||||||
| 4 | Mick Goodman | 2006 Subaru WRX STi | 80.70 | 76.77 | 79.09 | 78.87 | 315.43 | 5 | ||||||
| 22 | Chris Parker | 1999 Subaru WRX | 75.93 | 86.36 | Garage | 77.12 | 76.67 | 316.08 | 6 | |||||
| 14 | Christopher Lim | 2008 Mitsubishi Evo 10 | 79.74 | 80.03 | 79.80 | 79.38 | 318.95 | 7 | ||||||
| 6 | Gary Jeavons | 2006 Subaru WRX STi | 79.64 | 86.80 | Garage | 77.90 | 75.76 | 320.10 | 8 | |||||
| 1 | Linc Sporne | 2000 Subaru WRX | 80.35 | 81.50 | 79.97 | 79.32 | 321.14 | 9 | ||||||
| 2 | Andrew Graham | 2002 Lotus Elise | 82.76 | 80.64 | 79.95 | 79.87 | 323.22 | 10 | ||||||
| 16 | Adrian Jurcevic | 2010 Subaru WRX | 83.37 | 81.19 | 79.80 | 79.01 | 323.37 | 11 | ||||||
| 12 | Tony Wilks | 2002 Subaru WRX STi | 80.56 | 78.08 | 87.96 | Garage | 76.98 | 323.58 | 12 | |||||
| 9 | Ian Clarke | 2006 Subaru WRX STi | 83.32 | 80.65 | 79.36 | 80.80 | 324.13 | 13 | ||||||
| 20 | Matt Davis | 2001 Subaru Liberty B4 | 80.54 | 89.30 | Garage | 78.79 | 78.46 | 327.09 | 14 | |||||
| 23 | Ken Strain | 2010 Mitsubishi EvoX | 84.76 | 82.76 | 82.13 | 80.20 | 329.85 | 15 | ||||||
| 3 | Alex Butler | 2000 Subaru WRX | 79.27 | 92.61 | Cone & Gge | 77.05 | 83.56 | 1 Cone | 332.49 | 16 | ||||
| 8 | James Willton | 1991 Subaru Liberty | 82.04 | 80.45 | 81.30 | 89.68 | Garage | 333.47 | 17 | |||||
| 15 | Justin Hyde | 2011 Misubishi Evo 10 | 87.07 | 83.56 | 82.35 | 83.02 | 336.00 | 18 | ||||||
| 18 | Ben Mitchell | 2000 Subaru WRX | 93.19 | 2 Cones | 81.97 | 80.93 | 80.29 | 336.38 | 19 | |||||
| 17 | Craig Woodman | 1995 Porsche 968 | 89.74 | 108.52 | Garage | 79.64 | 78.80 | 356.70 | 20 | |||||
| 10 | Chris Richmond | 2010 Subaru WRX | 97.26 | 92.62 | 91.30 | 90.47 | 371.65 | 21 | ||||||
| 5 | Tony Morton | 2005 Renault Clio | 82.73 | 124.29 | 1 Cone | 83.18 | 82.09 | 372.29 | 22 | |||||




Photos copyright © 2011 AEM ___________________________________________________________________________________________________
July 31 - New Long-Course Superkhana


A new format was trialed at our first Long-Course Superkhana which saw a large number of entries, sufficient to have morning and afternoon sessions, given that we limited the number of entries to smaller groups.
The middle of winter always runs the risk of a wet event, and whilst we're often very lucky, the clouds opened up a couple of times. Nonetheless most runs were done in the dry in both sessions, and we saw some impressive drives and car control. We only had a few spins and one car go far enough off the track to need towing out - but it drove back to the pits - a little mud spattered. Thanks to the Jeep driver Tony Henry who kindly towed the car out.
We had 21 different brands of car represented in the field. As you can see below, we had everything from a 1954 Standard 10 to a brand new Alfa Romeo Giulietta entered in our inaugural Long-Course Superkhana.
Interesting to see that two front wheel drive cars headed the results - well done! Congratulations to Tsung Lee for his second outright win at the Speed Dome. Glen Renshaw did well in the big Holden Ute to come top of the rear wheel drives too. Scott Allen seems to have got things together in his Subaru Liberty, posting a best yet result. And well done Sharon Payne, from the GTI Girls team - 7th place.
Thanks to our crew of officials - Ian, Martin, Brock, Natalie, Dana, Priscilla, Terry, Tim and Paul who braved the weather.


| Speed Dome Long Course Superkhana July 31st 2011 | Run 1 | Penalties | Run 2 | Penalties | Run 3 | Penalties | Run 4 | Penalties | TOTAL | Out-right | |||
| 37 | Tsung Lee | 1992 Honda Civic | 78.87 | 74.56 | 74.88 | 75.02 | 303.33 | 1 | |||||
| 26 | Neil Richardson | 2008 Suzuki Swift | 78.04 | 76.85 | 75.49 | 75.19 | 305.57 | 2 | |||||
| 45 | Robert Badivuk | 2008 Mitsubishi Evo X | 75.96 | 74.77 | 83.68 | Garage | 74.27 | 308.68 | 3 | ||||
| 3 | Dennis Heller | 2004 Mitsubishi Evo 8 MR | 79.22 | 79.64 | 77.53 | 74.40 | 310.79 | 4 | |||||
| 43 | Scott Allen | 1993 Subaru Liberty RS | 82.39 | 78.37 | 77.78 | 78.60 | 317.14 | 5 | |||||
| 41 | Sharon Payne | 2001 Mitsubishi Evo 7 | 86.47 | 80.77 | 77.65 | 77.42 | 322.31 | 6 | |||||
| 33 | Glen Renshaw | 2008 Holden Comm VE SS Ute | 81.26 | 78.59 | 79.67 | 82.91 | 322.43 | 7 | |||||
| 18 | Vince Troth | 1976 Fiat 131 Abarth Replica | 87.08 | 81.96 | 78.72 | 77.17 | 324.93 | 8 | |||||
| 42 | Paul Helm | 1970 Ford Escort | 83.12 | 80.83 | 82.84 | Cone | 79.48 | 326.27 | 9 | ||||
| 2 | Paul Dodds | 1971 Triumph 3.9 Sedan | 85.08 | 82.21 | 81.73 | 78.43 | 327.45 | 10 | |||||
| 32 | Steve Pfeiffer | 2008 Ford Focus XR5 | 85.03 | 81.81 | 81.23 | 81.02 | 329.09 | 11 | |||||
| 8 | Rodney Vance | 1978 Triumph TR8 Hornet | 93.34 | Garage | 81.73 | 79.90 | 75.92 | 330.89 | 12 | ||||
| 19 | Craig Stott | 2000 Subaru WRX | 96.53 | Jumped Start | 80.95 | 77.36 | 76.69 | 331.53 | 13 | ||||
| 47 | Steve Metlitzky | 2009 Renault Clio Sports | 86.30 | 83.89 | 81.67 | 81.31 | 333.17 | 14 | |||||
| 31 | Rubin Sadique | 1986 BMW M325i | 86.00 | 88.08 | Cone | 81.49 | 80.91 | 336.48 | 15 | ||||
| 34 | Hugh Kennedy | 2000 Caterham Super 7 | 90.74 | 82.82 | 83.12 | 80.65 | 337.33 | 16 | |||||
| 49 | Craig McLennan | 2011 Alfa Romeo Giulietta | 84.73 | 83.76 | 83.86 | 85.59 | 337.94 | 17 | |||||
| 1 | Kevin Fitzmaurice | 1997 Lotus Elise | 89.21 | 86.78 | 83.59 | 79.06 | 338.64 | 18 | |||||
| 36 | Nick Strates | 1996 Subaru WRX STi RA | 84.35 | Cone | 84.84 | Garage | 74.76 | 96.45 | 340.40 | 19 | |||
| 20 | Greg Willimott | 1973 Triumph TR6 | 93.48 | 86.13 | 81.90 | 80.08 | 341.59 | 20 | |||||
| 5 | Andy Hamilton | 1981 Triumph TR8 | 88.91 | 86.96 | 85.92 | 80.20 | 341.99 | 21 | |||||
| 29 | Ross de Boer | 2006 Suzuki Swift | 89.44 | 85.31 | 84.48 | 83.42 | 342.65 | 22 | |||||
| 10 | Keith Woollard | 1988 Toyota MR2 | 90.42 | 86.15 | 84.25 | 82.10 | 342.92 | 23 | |||||
| 16 | David Glover | 2007 Lotus 7 Clubman | 89.37 | 87.40 | 84.20 | 82.66 | 343.63 | 24 | |||||
| 44 | Mike Stinson | 2006 Mitsubishi Colt Ralliart | 91.27 | 85.71 | 85.12 | 84.23 | 346.33 | 25 | |||||
| 15 | Bill Irvine | 1978 Triumph TR7 V8 | 93.61 | 86.84 | 84.30 | 81.81 | 346.56 | 26 | |||||
| 13 | Trevor Allen | 19?? Triumph TR8 | 93.83 | 88.50 | 84.45 | 80.11 | 346.89 | 27 | |||||
| 17 | Richard Cox | 1988 Toyota MR2 | 91.41 | 87.90 | 85.13 | 82.77 | 347.21 | 28 | |||||
| 14 | James Saint | 1971 MG Midget | 93.81 | 87.54 | 86.16 | 84.54 | 352.05 | 29 | |||||
